January 12, 2024 5:00 pm
ASIAN ZEUS (U12) vs CHIANGMAI JUNIOR WHITE (U12)
2024 - CHIANGMAI ICE HOCKEY TOURNAMENT
![]() ASIAN ZEUS (U12)
![]() CHIANGMAI JUNIOR WHITE (U12)
Preview
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| January 12, 2024 | 5:00 pm | CHIANGMAI ICE HOCKEY TOURNAMENT | 2024 | Game 19 | 50' |
Venue
Thailand International Ice Hockey Arena Chiangmai
Thailand International Ice Hockey Arena Chiang Mai, Ton Khan Road Soi 1, Tha Sala, Tha Wang Tan, Saraphi District, Chiang Mai Province, 50140, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| ASIAN ZEUS (U12) | 2 | 3 | 3 | 8 | Win |
| CHIANGMAI JUNIOR WHITE (U12) | 1 | — | — | 1 | Loss |
ASIAN ZEUS (U12)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Anna Lazareva | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Bhannakorn Narangsiya (U12) | F | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gerald Alfa Wilson Gerald | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sasiwat Siriboonrit | G | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 10 | KANNAPHAT CHAROONRUK | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Phatthradon Charuphunphon (U12) | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tanatda Mityodwong (U12) | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Griffin Gary Gardner (U12) | F | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 53 | Danaiphat Saranyanitikul (U12) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Thitimeth Boontham (U12) | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Olliver Adam Phua | D | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 77 | Chonchanut Aphichawakoonkhajorn (U12) | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 85 | Phuttakhun Somvadee (U12) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Kenzo Yotinauppamai (U12) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 7 | 0 | 0 | 6 | 2 | 1 | 1 |
CHIANGMAI JUNIOR WHITE (U12)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | BEN YUKI SUZUKI | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | THARIN THAOTRAKOOL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | RONNAWAT RONPAIREE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | SAMART LIMLENGLERT | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | THANUNNAKUN BOONSOONG | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | JEONGHO PARK | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 42 | PRAN CHONNIPANAT | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | APIWAT JUSTIN NELSON | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | PATCHARAWAT SAENGSAWANG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | YANO KANTHARATTANAKUL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | KANYAWAT HONGTHONG | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | WOOJE JEONG (U12) | G | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 16 |
| 88 | KIRIN PALEE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | PHUTTHITON RUKSANIT | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 2 | 19 | 3 | 16 |
G
A
H
SOG
PIM
SA
GA
SV
| 8 | 1 |
| 7 | 0 |
| 0 | 0 |
| 0 | 0 |
| 6 | 2 |
| 2 | 19 |
| 1 | 3 |
| 1 | 16 |


